Home About Us Services Markets Resarch Online Trading Back Office Contact Us Download
Power Grid Corporation of India Ltd Power Generation And Supply
 BSE Code
 532898
ISIN Demat
INE752E01010
Book Value
93.2206398
Mar.Cap(Rs.Cr)
270,229.04
P/E
17.47
Face Value
10
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Mar 2024 298.95 257.75 277.05 17.37 14.22 15.75 257,673.23
Feb 2024 293.30 258.45 282.55 17.49 14.29 16.06 262,788.56
Jan 2024 260.00 226.10 259.35 14.82 12.45 14.74 241,211.16
Share Prices Of 2023
Dec 2023 239.75 209.50 237.20 13.69 11.86 13.49 220,610.32
Nov 2023 215.10 200.55 208.95 12.39 11.38 11.88 194,336.12
Oct 2023 208.90 193.80 202.15 11.98 10.89 11.49 188,011.71
Sep 2023 205.90 183.98 199.85 11.32 10.80 11.36 185,872.57
Aug 2023 196.84 179.81 183.45 11.67 10.20 10.43 170,619.58
Jul 2023 200.14 177.60 199.50 11.41 9.96 11.34 185,547.05
Jun 2023 194.85 172.54 191.33 11.28 9.69 10.88 177,943.80
May 2023 187.09 172.54 174.94 10.98 9.67 9.95 162,702.44
Apr 2023 179.89 167.85 177.60 10.37 9.51 10.10 165,178.72
Mar 2023 175.46 161.89 169.28 10.15 9.02 9.62 157,435.97
Feb 2023 167.48 157.80 166.69 11.35 10.16 10.96 155,029.44
Jan 2023 171.11 153.34 162.26 11.41 9.86 10.67 150,913.92
Share Prices Of 2022
Dec 2022 168.45 157.91 160.39 11.21 10.36 10.55 149,170.06
Nov 2022 177.38 157.50 168.00 11.82 10.07 11.05 156,250.14
Oct 2022 172.65 152.33 171.08 11.46 9.72 11.25 159,110.08
Sep 2022 178.69 139.76 159.11 11.78 8.51 10.46 147,984.23
Aug 2022 173.66 161.14 172.20 11.44 10.39 11.32 160,156.40
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226  |  LALKAR COMMODITIES PVT. LTD.: MCX: 10685 FMC: MCX/TCM/CORP/0655 | NSEL: 11300 | NCDEX: 1130 FMC No : NCDEX/TCM/CORP/1106
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)