Home About Us Services Markets Resarch Online Trading Back Office Contact Us Download
NELCO Ltd Telecommunications - Equipment
 BSE Code
 504112
ISIN Demat
INE045B01015
Book Value
51.5994741
Mar.Cap(Rs.Cr)
1,723.82
P/E
81.05
Face Value
10
Go
Your are on :   Markets   |  Company Profile   |  Share Price
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Apr 2024 848.30 706.50 755.40 97.26 75.58 82.44 1,723.82
Mar 2024 832.95 678.00 693.10 93.35 72.17 75.64 1,581.65
Feb 2024 813.00 734.05 754.60 90.31 79.24 82.35 1,722.00
Jan 2024 883.45 751.10 794.35 102.57 78.71 86.69 1,812.71
Share Prices Of 2023
Dec 2023 854.00 742.00 794.50 99.40 80.69 86.71 1,813.05
Nov 2023 797.60 680.00 753.90 89.86 71.76 82.28 1,720.40
Oct 2023 811.70 670.00 711.00 90.18 70.71 77.59 1,622.50
Sep 2023 874.45 773.75 783.85 99.35 83.69 85.54 1,788.75
Aug 2023 869.75 741.55 803.15 100.50 77.94 87.65 1,832.79
Jul 2023 894.00 700.05 796.65 101.45 76.04 86.94 1,817.96
Jun 2023 776.95 617.60 726.80 88.02 67.26 79.32 1,658.56
May 2023 637.15 580.55 616.50 71.26 61.52 67.28 1,406.85
Apr 2023 654.25 521.05 632.25 73.20 55.35 69.00 1,442.79
Mar 2023 625.75 487.00 517.60 71.04 52.83 56.49 1,181.16
Feb 2023 636.30 542.25 576.10 148.07 119.89 128.64 1,314.66
Jan 2023 716.35 600.00 630.10 164.02 131.49 140.69 1,437.89
Share Prices Of 2022
Dec 2022 825.15 613.45 712.25 191.99 124.03 159.04 1,625.35
Nov 2022 855.00 736.20 753.10 198.18 156.60 168.16 1,718.57
Oct 2022 963.15 821.15 827.35 223.76 181.98 184.74 1,888.01
Sep 2022 1,089.95 826.00 857.10 268.77 176.29 191.38 1,955.90
Prev   | Next
Product Disclaimer Mandatory Information Privacy Policy Careers Risk disclosures Feedback Scores Member Bank Details
"Investor Grievance" Mail your Grievance to info@lalkar.in Important Links:   SEBI  |  NSE  |  BSE  |  MCX-SX  |  MCX   |   NCDEX  |  NSDL  |  CDSL  |  FMC   |   CDSL E-Voting  |  SMART ODR
SEBI REGISTRATION NOS - BSE CASH: INZ000269434  |  BSE FNO: INZ000269434  |  NSE CASH: INZ000269434  |  NSE FNO: INZ000269434  |  NSE CD: INZ000269434  |  MSEI CASH: INZ000269434   |   MSEI FNO: INZ000269434   |   MSEI CD: INZ000269434
AMFI NO : ARN- 19226  |  LALKAR COMMODITIES PVT. LTD.: MCX: 10685 FMC: MCX/TCM/CORP/0655 | NSEL: 11300 | NCDEX: 1130 FMC No : NCDEX/TCM/CORP/1106
2010 © Lalkar Group. All rights reserved Designed, developed & powered by CMOTS Infotech(ISO 9001:2015 certified)